Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Please be aware that size specifications may vary from year to year. For individual size guides please refer to the product page.
MACRON REPLICA MEN | ||
SIZE | Chest inches |
Waist inches |
S | 36-38 | 28-30 |
M | 38-40 | 30-32 |
L | 40-42 | 32-34 |
XL | 42-44 | 34-36 |
XXL | 44-46 | 36-38 |
3XL | 46-48 | 38-40 |
4XL | 48-50 | 40-42 |
5XL | 50-52 | |
6XL | 52-54 |
MACRON REPLICA JUNIOR | |||||
SIZE | Chest inches | Waist inches | Age | ||
SJ | 28-30 | 20-22 | 7-8 | ||
MJ | 30-32 | 22-24 | 9-10 | ||
LJ | 32-34 | 24-26 | 11-12 | ||
XLJ | 34-36 | 28-30 | 13-14 |
MACRON JUNIOR | ||
Size | Chest inches | Waist inches |
JS | 28-30 | 20-22 |
JM | 32-34 | 22-24 |
JL | 36-38 | 24-26 |
MACRON LADIES | ||
UK | Chest inches |
Waist inches |
XS-(6) | 32-34 | 26 |
S-(8-10) | 34-36 | 28 |
M-(12-14) | 36-38 | 30 |
L-(14-16) | 38-40 | 32 |
XL-(18-20) | 40-42 | 35 |
MACRON MENS LEISURE |
||
EURO | Chest inches | Waist inches |
S | 36-38 | 28-30 |
M | 40-42 | 30-32 |
L | 42-44 | 32-34 |
XL | 44-46 | 34-36 |
XXL | 46-48 | 36-38 |
3XL | 48-50 | 38-40 |
BOLTON WANDERERS MENS | ||
Size | Chest inches |
Waist inches |
S | 34/36 | 30 |
M | 38/40 | 32 |
L | 42/44 | 34 |
XL | 46/48 | 36 |
XXL | 50/52 | 38 |
3XL | 52/54 | 40 |
BOLTON WANDERERS LADIES | ||
Size | Chest inches |
Waist inches |
XS-(6) | 32/34 | 26 |
S-(8-10) | 34/36 | 28 |
M-(12-14) | 36/38 | 30 |
L-(14-16) | 38/40 | 32 |
XL-(18-20) | 40/42 | 35 |
BOLTON WANDERERS JUNIORS | |
Age Years | Chest inches |
13/14 | 32 |
11/12 | 30 |
9/10 | 28 |
7/8 | 26 |
5/6 | 24 |
3/4 | 20 |
2/3 | 18 |
BOLTON WANDERERS INFANTS | |
Age Mths | Height |
18/24 | 96cm |
12/18 | 86cm |
6/12 | 74cm |
3/6 | 67cm |
0-3 | 56cm |